|
Agency Directory
|
||||
| (323) 754-2122 | ||||
| Last Name | First Name | Tel. Ext. | Position | Email Address |
| Administrative Office | ||||
| Alejandre | Josefina | 15 | Fiscal Director |
jalejandre@girlsclubla.org |
| Davis | Akeisha | 33 | Volunteer Director | keisha@girlsclubla.org |
| Davis | Gloria | 19 | Executive Director | gloriadavi@aol.com |
| Juarez | Leticia | 10 | Office Assistant | ljuarez@girlsclubla.org |
| Roberts | Janet | 14 | Program Director | jroberts@girlsclubla.org |
| Children Youth Service Office | ||||
| Last Name | First Name | Tel. Ext. | Position | Email Address |
| Martinez | Dean | 41 | Tobacco Prevention Director |
dmartinez@girlsclubla.org |
| Nichols | Jocelyn | 42 | Associate Project Director | jocelyn@girlsclubla.org |
| Perez | Indera | 43 | Project Coordinator | iperez@girlsclubla.org |
| Faith Children's Center Teacher | ||||
| Last Name | First Name | Tel. Ext. | Position | Email Address |
| Robinson | Patricia | 26 | Room 6-7 Teacher | probinson@girlsclubla.org |
| Casillas | Natalie | 23 | Room 4 Teacher | |
| Handa Ashley | Becky | 23 | Room 6 Teacher | ncarmicle@girlsclubla.org |
| Martinez | Belinda | 23 | Room 4 Teacher | bmartinez@girlsclubla.org |
| Vasquez | Elizabeth | 13 | Room 2/3 Teacher | evasquez@girlsclubla.org |
| Food Services | ||||
| Last Name | First Name | Tel. Ext. | Position | Email Address |
| Jones | Trent | 20 | Food Service Director | tjones@girlsclubla.org |
| Suarez | Ana | 20 | Cook Assistant | |
