|
Agency Directory
|
||||
| (323) 754-2122 | ||||
| Last Name | First Name | Tel. Ext. | Position | Email Address |
| Administrative Office | ||||
| Alejandre | Josefina | 15 | Accounting Cerk | jalejandre@girlsclubla.org |
| Cardona | Mario | 36 | Human Resource Director | mcardona@girlsclubla.org |
| Davis | Akeisha | 33 | Volunteer Director | keisha@girlsclubla.org |
| Davis | Gloria | 19 | Executive Director | gloriadavi@aol.com |
| Juarez | Leticia | 10 | Office Assistant | ljuarez@girlsclubla.org |
| Pascual | Patricia | 11 | Case Manager | ppascual@girlsclubla.org |
| Roberts | Janet | 14 | Program Director | jroberts@girlsclubla.org |
| Children Youth Service Office | ||||
| Last Name | First Name | Tel. Ext. | Position | Email Address |
| Bryant | Hasani | 10 | Associate Project Director | hbryant@girlsclubla.org |
| January | Carey | 38 | Tobacco Prevention Director | cjanuary@girlsclubla.org |
| Martinez | Dean | 41 | Outreach Worker | dmartinez@girlsclubla.org |
| Nichols | Jocelyn | 42 | Associate Project Director | jocelyn@girlsclubla.org |
| Perez | Indera | 43 | Project Coordinator | iperez@girlsclubla.org |
| Putman | Trey | 43 | Project Educator | tputman@girlsclubla.org |
| Faith Children's Center Teacher | ||||
| Last Name | First Name | Tel. Ext. | Position | Email Address |
| Atkins | Dalicia | 22 | School Age Teacher | datkins@girlsclubla.org |
| Mitchell | Tamara | 25 | Room 4 Teacher Assistant | tmitchell@girlsclubla.org |
| Robinson | Patricia | 26 | Room 6-7 Teacher | probinson@girlsclubla.org |
| Casillas | Natalie | 13 | Room 2 Teacher | |
| Carmicle | Natasha | 23 | Room 6 Teacher | ncarmicle@girlsclubla.org |
| Tarin | Marcella | 23 | Room 4 Teacher | mtarin@girlsclubla.org |
| Vasquez | Elizabeth | 13 | Room 2/3 Teacher | evasquez@girlsclubla.org |
| Food Services | ||||
| Last Name | First Name | Tel. Ext. | Position | Email Address |
| Jones | Trent | 20 | Food Service Director | tjones@girlsclubla.org |
| Suarez | Ana | 20 | Cook Assistant | |
